IPGS 2023 – PROGRAMME SCHEDULE
DAY 1 | SATURDAY – 2nd DECEMBER 2023 | 8:30 AM – 6:00 PM | |
---|---|---|---|
Session 1 | 8:30 am – 9:55 am | Surgical Options: The Gold Standard and the Newer Ones in Paediatric Glaucoma |
|
Chairperson: Vijaya Lingam | Moderator: Sushmita Kaushik | ||
KEYNOTE | SPEAKER | DURATION | TIMING |
Welcome | Shantha B | 2 min | 8:30 am – 8:32 am |
Introduction to the Meeting | Sirisha Senthil | 3 min | 8:32 am – 8:35 am |
Introduction to the Keynote Speaker | Sushmita Kaushik | 2 min | 8:35 am – 8:37 am |
Keynote Lecture: Changing Trends for Initial Surgery in PCG | Anil K Mandal | 15 min | 8:37 am – 8:52 am |
TOPIC | SPEAKER | DURATION | TIMING |
Goniotomy and BANG: When and how I do it? | Sushmita Kaushik | 8 min | 8:52 am – 9:00 am |
Combined Trabeculotomy with Trabeculectomy: The Gold Standard | Rashmi Krishnamurthy | 8 min | 9:00 am – 9:08 am |
360 Illuminated Microcatheter Assisted Transluminal Trabeculotomy: Indications and What Additional Benefits does it Offer? | Sirisha Senthil | 8 min | 9:08 am – 9:16 am |
GATT: When and How I Do it? When I Would Avoid it? | Shikha Gupta | 8 min | 9:16 am – 9:24 am |
GDD: Which Tubes in Which Children? | Suneeta Dubey | 8 min | 9:24 am – 9:32 am |
GDD: Dealing with Tube Complications in Children | SS Pandav | 8 min | 9:32 am – 9:40 am |
Panel Discussion and Audience Q & A Panel: ……………………………………… | 15 min | 9:40 am – 9:55 am |
DAY 1 | SATURDAY – 2nd DECEMBER 2023 | ||
---|---|---|---|
Session 2 | 10:00 am – 11:10 am | Free Paper- Research Presentations | |
Chairperson: Liza Sharmini Ahmad Tajudin | Moderator: Suneeta Dubey | ||
Judges: Ken Nischal, Arif O Khan, Gowri Murthy | |||
TOPIC | SPEAKER | DURATION | TIMING |
Progression to Bilaterality in Unilateral Primary Congenital Glaucoma | Dr. Aayush Majumdar | 7 min | 10:00 am – 10:07 am |
Discussion | 3 min | 10:07 am – 10:10 am | |
Comparing the Efficacy of Circumferential VS Hemi-Gonioscopy Assisted Transluminal Trabeculotomy in the Management of Primary Congenital Glaucoma | Dr. Shakha | 7 min | 10:10 am – 10:17 am |
Discussion | 3 min | 10:17 am – 10:20 am | |
Genotypic Spectrum of Iridogoniodysgenesis with Glaucoma | Dr. Arnav Panigrahi | 7 min | 10:20 am – 10:27 am |
Discussion | 3 min | 10:27 am – 10:30 am | |
Bitot’s Spots, Vitamin A Deficiency and Axenfeld Rieger Malformation | Dr. Arnav Panigrahi | 7 min | 10:30 am – 10:37 am |
Discussion | 3 min | 10:37 am – 10:40 am | |
Reduced Aqueous Humor Outflow Pathway Arborization in Pediatric Glaucoma Patients | Dr. Shikha Gupta | 7 min | 10:40 am – 10:47 am |
Discussion | 3 min | 10:47 am – 10:50 am | |
Screening Childhood Glaucoma with an Automated, Offline, Artificial Intelligence Algorithm Deployed on a Smartphone-Based Fundus Camera–Pilot Study | Dr. Kunj Naik | 7 min | 10:50 am – 10:57 am |
Discussion | 3 min | 10:57 am – 11:00 am | |
Phenotypic Variability, Glaucoma Severity and Long Term Outcomes in Axenfeld Rieger Patients with FOXC1 and PITX2 Variants. | Dr. Arnav Panigrahi | 7 min | 11:00 am – 11:07 am |
Discussion | 3 min | 11:07 am – 11:10 am | |
TEA BREAK | 11:10 AM – 11:55 AM |
DAY 1 | SATURDAY – 2nd DECEMBER 2023 | ||
---|---|---|---|
Session 3 | 12:00 pm – 1:00 pm | Low Vision in Paediatric Glaucoma: Bridging the Gap Between Diagnosis and Educational Needs | |
Chairperson: Arif O Khan | Moderator: Shikha Gupta | ||
KEYNOTE | SPEAKER | DURATION | TIMING |
Introduction to the Keynote Speaker | Shikha Gupta | 2 min | 12:00 pm – 12:02 pm |
Keynote Lecture: Goniotomy for Glaucoma in Chronic Childhood Uveitis | Ho Ching Lin | 15 min | 12:02 pm – 12:17 pm |
TOPIC | SPEAKER | DURATION | TIMING |
LVA for Children | Sushma Tejwani | 7 min | 12:17 pm – 12:24 pm |
Discussion | 3 min | 12:24 pm – 12:27 pm | |
Low Vision in Paediatric Glaucoma: Bridging the Gap Between Diagnosis and Educational Needs |
Vijaya Gothwal | 7 min | 12:27 pm – 12:34 pm |
Discussion | 3 min | 12:34 pm – 12:37 pm | |
Government Schemes | Suraj Senjam | 7 min | 12:37 pm – 12:44 pm |
Discussion | 3 min | 12:44 pm – 12:47 pm | |
Inclusive Services for Blind Children | Sara Varughese | 7 min | 12:47 pm – 12:54 pm |
Discussion | 3 min | 12:54 pm – 12:57 pm | |
LUNCH BREAK | 1:00 PM – 2:00 PM | ||
POSTERS & EXHIBITION | 2:00 PM – 2:30 PM |
DAY 1 | SATURDAY – 2nd DECEMBER 2023 | ||
---|---|---|---|
Session 4 | 2:30 pm – 3:30 pm | Genetics in Pediatric Glaucoma | |
Chairperson: SS Pandav | Moderator: Nibedita Sahoo | ||
KEYNOTE | SPEAKER | DURATION | TIMING |
Introduction to the Keynote Speaker | Nibedita Sahoo | 2 min | 2:30 pm – 2:32 pm |
Keynote Lecture: Role of Genetic Testing in the Diagnosis of Paediatric Glaucoma | Deepak P Edward | 15 min | 2:32 pm – 2:47 pm |
TOPIC | SPEAKER | DURATION | TIMING |
Genetic Testing & Counseling: Which Type, When and in Whom? | Jeyapoorni Balasubramanian | 10 min | 2:47 pm – 2:57 pm |
Interpretation of Genetic Test Report | Ria Ratna | 10 min | 2:57 pm – 3:07 pm |
Cost of Genetic Tests and Companies Available in India! | Arundhati Sharma | 10 min | 3:07 pm – 3:17 pm |
Discussion | 10 min | 3:17 pm – 3:27 pm |
DAY 1 | SATURDAY – 2nd DECEMBER 2023 | ||
---|---|---|---|
Session 5 | 3:30 pm – 4:50 pm | Clinical Challenge/ Surgical Innovations | |
Chairperson: Anil K Mandal | Moderator: Viney Gupta | ||
Judges: Arif O Khan, Ken Nischal, Deepak P Edward | |||
KEYNOTE | SPEAKER | DURATION | TIMING |
Introduction to the Keynote Speaker | Viney Gupta | 2 min | 3:30 pm – 3:32 pm |
Keynote Lecture: Lens Related Glaucoma in Children | Arif O Khan | 15 min | 3:32 pm – 3:47 pm |
TOPIC | SPEAKER | DURATION | TIMING |
Same Quadrant Glaucoma Drainage Device Exchange (GDDE) for RefractoryPediatric and Secondary Glaucoma. | Dr. Sameer Ahmad | 6 min | 3:47 pm – 3:53 pm |
Discussion | 4 min | 3:53 pm – 3:57 pm | |
A Curious Case of Missing Tube: A Rare Complication of Glaucoma Drainage Device (GDD) Surgery. | Dr. Brajesh Lahri | 6 min | 3:57 pm – 4:03 pm |
Discussion | 4 min | 4:03 pm – 4:07 pm | |
Sliced AGV Implant – A Blessing in Disguise | Dr. Kunj Naik | 6 min | 4:07 pm – 4:13 pm |
Discussion | 4 min | 4:13 pm – 4:17 pm | |
Congenital Fibrotic Pupillary-Capsular Membrane with Unilateral Congenital Buphthalmos | Dr. Sagarika | 6 min | 4:17 pm – 4:23 pm |
Discussion | 4 min | 4:23 pm – 4:27 pm | |
Illuminating Progress: Enhanced Trabeculotomy Technique for Childhood Glaucoma with Flexible Microcatheter | Dr. Rashmi Krishnamurthy | 6 min | 4:27 pm – 4:33 pm |
Discussion | 4 min | 4:33 pm – 4:37 pm | |
Disseminated Juvenile Xanthogranuloma with Bilateral Secondary Glaucoma in an Infant – A Dual Challenge | Dr. Parivadhini Annadurai | 6 min | 4:37 pm – 4:43 pm |
Discussion | 4 min | 4:43 pm – 4:47 pm |
DAY 1 | SATURDAY – 2nd DECEMBER 2023 | ||
---|---|---|---|
Session 6 | 4:50 pm – 5:50 pm | Advances in the Diagnosis of Paediatric Glaucoma | |
Chairperson: Deepak P Edward | Moderator: Rashmi Krishnamurthy | ||
KEYNOTE | SPEAKER | DURATION | TIMING |
Introduction to the Keynote Speaker | Rashmi Krishnamurthy | 2 min | 4:50 pm – 4:52 pm |
Keynote Lecture: Corneal Disorders and Congenital Glaucoma | Ken Nischal | 15 min | 4:52 pm – 5:07 pm |
TOPIC | SPEAKER | DURATION | TIMING |
Artificial Intelligence in Diagnosis of Childhood Glaucoma | Divya Rao | 5 min | 5:07 pm – 5:12 pm |
Pediatric Perimeter for Toddlers | Premnandini Satgunam | 5 min | 5:12 pm – 5:17 pm |
Perimetry with the Tablet for the Curious Children | Prakash Bhatt | 5 min | 5:17 pm – 5:22 pm |
Virtual Perimeter – Child Friendly Video Game | Akshay Badkare | 5 min | 5:22 pm – 5:27 pm |
AI for JOAG | Shweta Birla | 5 min | 5:27 pm – 5:32 pm |
Anterior Segment Imaging in the Diagnosis and Management of Paediatric Glaucoma | Viney Gupta | 5 min | 5:32 pm – 5:37 pm |
Discussion | 10 min | 5:37 pm – 5:47 pm | |
GBM – 6:00 PM – 7:00 PM | |||
TOPIC | SPEAKER | DURATION | TIMING |
Secretary’s Report | Sirisha Senthil | 10 min | 6:00 pm – 6:10 pm |
Treasurers Report and Presentation of Accounts | Manju Anil Kumar | 10 min | 6:10 pm – 6:20 pm |
ICGS1 Study Update | Sirisha Senthil | 10 min | 6:20 pm – 6:30 pm |
Any other Agenda | |||
FOLLOWED BY DINNER |
Session 7 | 8:30 am – 9:30 am | Case Based Presentations Glaucoma; Mimickers in Children |
|
---|---|---|---|
Chairperson: Shantha B | Moderator: Manju Anil Kumar | ||
KEYNOTE | SPEAKER | DURATION | TIMING |
Introduction to the Keynote Speaker | Manju Anil Kumar | 2 min | 8:30 am – 8:32 am |
Keynote Lecture: Cataract Surgery in Buphthalmic Eyes | SK Khokhar | 15 min | 8:32 am – 8:47 am |
TOPIC | SPEAKER | DURATION | TIMING |
The Large Eye Suspect | Parivadhini Annadurai | 5 min | 8:47 am – 8:52 am |
Discussion | 5 min | 8:52 am – 8:57 am | |
The Cornea Suspect | Sathi Devi | 5 min | 8:57 am – 9:02 am |
Discussion | 5 min | 9:02 am – 9:07 am | |
The IOP Suspect | Swati Badakare | 5 min | 9:07 am – 9:12 am |
Discussion | 5 min | 9:12 am – 9:17 am | |
The Disc Suspect | Purvi Bhagat | 5 min | 9:17 am – 9:22 am |
Discussion | 5 min | 9:22 am – 9:27 am |
DAY 2 | SUNDAY – 3RD DECEMBER 2023 | ||
---|---|---|---|
Session 8 | 9:30 am – 11:00 am | Sturge-Weber Syndrome (SW Syndrome) | |
Chairperson: Ken Nischal | Moderator: Sirisha Senthil | ||
KEYNOTE | SPEAKER | DURATION | TIMING |
Introduction to the Keynote Speaker | Sirisha Senthil | 2 min | 9:30 am – 9:32 am |
Keynote Lecture: Adjusted Trabeculotomy : A 25 years Story of Managing and Following up Children with Congenital Glaucoma | Ahmad K Khalil | 15 min | 9:32 am – 9:47 am |
TOPIC | SPEAKER | DURATION | TIMING |
SW Syndrome and Phakomatosis Pigmentovascularis: How are they Different? | Sirisha Senthil | 10 min | 9:47 am – 9:57 am |
Discussion | 5 min | 9:57 am – 10:02 am | |
SW Syndrome: Surgical Options | Vijaya Lingam | 10 min | 10:02 am – 10:12 am |
Discussion | 5 min | 10:12 am – 10:17 am | |
SW Syndrome :Preventing and Dealing with Choroidal Effusions | Sushmita Kaushik | 10 min | 10:17 am – 10:27 am |
Discussion | 5 min | 10:27 am – 10:32 am | |
SW Syndrome and Phakomatosis Pigmentovascularis: Long Term Outcomes of Surgery | Shantha B | 10 min | 10:32 am – 10:42 am |
Discussion | 5 min | 10:42 am – 10:47 am | |
Panel Discussion and Audience Q & A Panel: ……………………………………… |
10 min | 10:47 am – 10:57 am |
DAY 2 | SUNDAY – 3RD DECEMBER 2023 | ||
---|---|---|---|
Session 9 | 11:00 am – 12:30 pm | Debates | |
Chairperson: Ramakrishnan R | Moderator: Harsh Kumar | ||
KEYNOTE | SPEAKER | DURATION | TIMING |
Introduction to the Keynote Speaker | Harsh Kumar | 2 min | 11:00 am – 11:02 am |
Keynote Lecture: Challenges in Management and Quality of Life of Young Patients with Glaucoma in Malaysia | Liza Sharmin Ahmad Tajudin | 15 min | 11:02 am – 11:17 am |
TOPIC | SPEAKER | DURATION | TIMING |
Debate 1: IOP Estimation: Rebound Tonometer Vs | Deepthi Molleti | 7 min | 11:17 am – 11:24 am |
Tonopen in Children | Faisal TT | 7 min | 11:24 am – 11:31 am |
Debate 2: Primary Congenital Glaucoma 360 GATT Vs | Kavitha Srinivasan | 7 min | 11:31 am – 11:38 am |
Circumferential Goniotomy | Dewang Angmo | 7 min | 11:38 am – 11:45 am |
Debate 3: Aniridic Glaucoma: Primary Tube Vs | Suresh Kumar | 7 min | 11:45 am – 11:52 am |
Trabeculectomy | Karthikeyan M | 7 min | 11:52 am – 11:59 am |
Debate 4: When CTT Fails, Tube Vs | Subhashini Kaliaperumal | 7 min | 11:59 am – 12:06 pm |
Repeat Trab | Sushma Tejwani | 7 min | 12:06 pm – 12:13 pm |
Debate 5: Glaucoma in Microspherophakia: Lens extraction Alone Vs | Gowri Murthy | 7 min | 12:13 pm – 12:20 pm |
Combined Surgery | Julie Pegu | 7 min | 12:20 pm – 12:27 pm |
VALEDICTORY: 12:30 pm – 1:00 pm | |||
Announcement of Winners | Sirisha Senthil | 15 min | 12:30 pm – 12:45 pm |
Vote of Thanks | Manju Anil kumar | 15 min | 12:45 pm – 1:00 pm |
LUNCH: 1:00 PM -2:00 PM |